![]() |
League & Cup Results |
| home -> leamington fc era -> league & cup results | |
|
Season 1985/86 - Southern League Midland Division
League (thanks to Paul Vanes) |
|
| Opposition | Home | Away |
| Banbury United | 0-1 | 1-2 |
| Bilston Town | 2-1 | 0-2 |
| Bridgnorth Town | 0-1 | 0-6 |
| Bromsgrove Rovers | 0-1 | 0-2 |
| Coventry Sporting | 0-0 | 2-2 |
| Forest Green Rovers | 3-1 | 0-3 |
| Gloucester City | 2-1 | 3-2 |
| Grantham | 0-2 | 2-5 |
| Hednesford Town | 4-1 | 1-3 |
| Leicester United | 1-0 | 0-0 |
| Mertyr Tydfil | 0-2 | 0-3 |
| Mile Oak Rovers | 1-2 | 2-0 |
| Moor Green | 1-5 | 0-2 |
| Redditch United | 0-3 | 1-1 |
| Rushden Town | 3-2 | 0-1 |
| Stourbridge | 1-1 | 2-4 |
| Sutton Coldfield Town | 0-3 | 1-2 |
| VS Rugby | 0-1 | 0-1 |
| Wellingborough Town | 2-0 | 0-4 |
FA Cup
| Round | Opposition | Venue | Score |
| Preliminary | Stevenage Borough | Away | 1-2 |
FA Trophy
| Round | Opposition | Venue | Score |
| 3rd Qualifying Round | Rhyl | Home | 1-2 |