77/78 |
League & Cup Results 1976/77 |
| home -> ap leamington fc era -> league & cup results | |
| Season 1976/77 - Southern
League Premier Division |
|
|
|
|
|
| Opposition | Home | Away |
| Atherstone Town | 4-1 | 2-4 |
| Bath City | 1-1 | 1-4 |
| Bedford Town | 0-1 | 1-1 |
| Burton Albion | 1-0 | 0-2 |
| Cheltenham Town | 1-1 | 0-0 |
| Dartford | 2-0 | 2-1 |
| Dover | 1-1 | 0-2 |
| Grantham | 1-0 | 2-2 |
| Gravesend & Northfleet | 1-1 | 1-1 |
| Hillingdon Borough | 1-1 | 1-1 |
| Kettering Town | 1-1 | 1-2 |
| Maidstone United | 2-0 | 1-1 |
| Margate | 0-1 | 1-0 |
| Minehead | 0-0 | 1-2 |
| Nuneaton Borough | 1-2 | 1-3 |
| Redditch United | 0-0 | 2-2 |
| Telford United | 2-1 | 2-0 |
| Wealdstone | 1-0 | 2-7 |
| Weymouth | 2-0 | 0-1 |
| Wimbledon | 0-3 | 0-0 |
| Yeovil Town | 0-1 | 0-1 |
FA Cup
| Round | Opposition | Venue | Score |
| Preliminary | Moor Green | Home | 1-0 |
| 1st Qualifying | Rothwell Town | Away | 0-0 |
| 1st Qualifying replay | Rothwell Town | Home | 2-0 |
| 2nd Qualifying | Bromsgrove Rovers | Home | 1-1 |
| 2nd Qualifying replay | Bromsgrove Rovers | Away | 1-2 |
FA Trophy
| Round | Opposition | Venue | Score |
| 1st Qualifying | Wembley | Away | 2-0 |
| 2nd Qualifying | Arnold | Away | 1-0 |
| 3rd Qualifying | Minehead | Away | 2-3 |