76/77 |
League & Cup Results 1975/76 |
| home -> ap leamington fc era -> league & cup results | |
| Season 1975/76 - Southern
League Division 1 North
|
|
|
|
|
|
| Opposition | Home | Away |
| Banbury United | 5-0 | 2-0 |
| Barnet | 1-0 | 0-0 |
| Barry Town | 1-1 | 1-0 |
| Bedworth United | 3-0 | 2-1 |
| Bromsgrove Rovers | 4-0 | 2-3 |
| Bury Town | 3-1 | 1-0 |
| Cheltenham Town | 1-1 | 2-2 |
| Corby Town | 4-0 | 1-0 |
| Enderby Town | 3-1 | 1-0 |
| Gloucester City | 2-1 | 3-0 |
| Kidderminster Harriers | 0-0 | 3-1 |
| Kings Lynn | 1-1 | 0-1 |
| Merthyr Tydfil | 2-2 | 4-1 |
| Milton Keynes City | 3-2 | 2-0 |
| Oswestry Town | 2-0 | 2-3 |
| Redditch United | 2-3 | 1-1 |
| Stevenage Athletic | 3-1 | 0-1 |
| Tamworth | 3-2 | 2-0 |
| Wellingborough Town | 3-0 | 1-0 |
| Witney Town | 1-1 | 0-0 |
| Worcester City | 4-0 | 4-0 |
FA Cup
| Round | Opposition | Venue | Score |
| 1st Qualifying | Irthlingboro' Diamonds | Away | 2-1 |
| 2nd Qualifying | Aylesbury United | Home | 3-1 |
| 3rd Qualifying | Milton Keynes City | Away | 1-0 |
| 4th Qualifying | Tividale | Home | 3-2 |
| 1st Round | Stafford Rangers | Home | 2-3 |
FA Trophy
| Round | Opposition | Venue | Score |
| Preliminary | Boston | Away | 2-1 |
| 1st Qualifying | Enderby Town | Away | 1-2 |